Squad | Result | Score |
---|---|---|
FLAG | L | MHW 25 - Troy 14 |
FRESHMAN | W | Troy 32 - MHW 0 |
JV | W | Troy 26 - MHW 19 |
VARSITY | L | MHW 32 - Troy 0 |
SQUAD | RESULT | SCORE |
---|---|---|
FLAG | L | Chesterfield 13 - Troy 0 |
FRESHMAN | W | Troy 21 - Chesterfield 6 |
JV | L - Overtime | Chesterfield 20 - Troy 14 |
VARSITY | L | Chesterfield 31 - Troy 6 |
SQUAD | RESULT | SCORE |
---|---|---|
FLAG | W | Troy 12 - Berkley 6 |
FRESHMAN | W | Troy 6 - Berkley 0 |
JV | L | Berkley 23 - Troy 0 |
VARSITY | L | Berkley 32 - Troy 0 |
SQUAD | RESULT | SCORE |
---|---|---|
FLAG | L | Shelby 36 - Troy 12 |
FRESHMAN | W | Troy 7 - Shelby 6 |
JV | L | Shelby 27 - Troy 8 |
VARSITY | L | Shelby 32 - Troy 0 |
SQUAD | RESULT | SCORE |
---|---|---|
FLAG | L | Romeo 27 - Troy 13 |
FRESHMAN | Tie - Overtime | Troy 12 - Romeo 12 |
JV | L | Romeo 32 - Troy 0 |
VARSITY | L | Romeo 38 - Troy 6 |
Squad | Result | Score |
---|---|---|
FLAG | ||
FRESHMAN | ||
JV |
SQUAD | RESULT | SCORE |
---|---|---|
FLAG | ||
FRESHMAN | ||
JV | ||
VARSITY |
SQUAD | RESULT | SCORE |
---|---|---|
FLAG | ||
FRESHMAN | ||
JV | ||
VARSITY |